back | ||
Occupational barometer of Tampere sub-regional unit, II / 2019 | ||
*Bottleneck problem A bottleneck problem is a situation where workforce shortage in the local labour market prevents offices and businesses from expanding | ||
Further information | ||
Estimated demand for workforce, next six months | Estimated balance between supply and demand for workforce, next six months | |
Increases fast | Serious shortage of job seekers | |
Increases | Shortage of job seekers | |
Remains unchanged | In balance | |
Decreases | Surplus of job seekers | |
Decreases fast | Large surplus of job seekers | |
1112 - Senior Goverment Officials | Remains unchanged | In balance |
1120 - Managing Directors and Chief Executives | Remains unchanged | In balance |
1211 - Finance Managers | Remains unchanged | In balance |
1219 - Business Services and Administration Ma... | Remains unchanged | In balance |
2113 - Chemists | Remains unchanged | Surplus of job seekers |
2120 - Mathematicians, Actuaries and Statistic... | Remains unchanged | Surplus of job seekers |
2131 - Biologists, Botanists, Zoologists and R... | Remains unchanged | In balance |
2132 - Farming, Forestry and Fishers Advisers | Remains unchanged | In balance |
2133 - Environmental Protection Professionals | Remains unchanged | In balance |
2142 - Civil Engineers | Remains unchanged | Shortage of job seekers |
2144 - Mechanical Engineers | Increases | Shortage of job seekers |
2145 - Chemical Engineers | Remains unchanged | In balance |
2149 - Engineering Professionals Not Elsewhere... | Remains unchanged | In balance |
2151 - Electrical Engineers | Increases | Shortage of job seekers |
2152 - Electronics Engineers | Remains unchanged | In balance |
2153 - Telecommunication Engineers | Remains unchanged! | In balance! |
2161 - Building Architects | Remains unchanged | Shortage of job seekers |
2163 - Product och Garment Designers | Decreases | Surplus of job seekers |
2166 - Graphic and Multimedia Designers | Remains unchanged | Surplus of job seekers |
2211 - Generalist Medical Practitioners | Remains unchanged | Shortage of job seekers |
2212 - Specialist Medical Practitioners | Remains unchanged | Shortage of job seekers |
2221 - Nursing Professionals | Remains unchanged | Shortage of job seekers |
2261 - Dentists | Remains unchanged | Shortage of job seekers |
2266 - Audiologists and Speech Therapists | Increases | Serious shortage of job seekers |
2310 - University and Higher Education Teacher... | Remains unchanged | In balance |
2320 - Vocational Education Teachers | Remains unchanged | In balance |
2330 - Secondary Education Teachers | Remains unchanged | In balance |
2341 - Primary Shool Teachers | Remains unchanged | In balance |
2342 - Early Childhood Educators | Increases | Shortage of job seekers |
2351 - Education Methods Specialists | Remains unchanged | In balance |
2352 - Special Needs Teachers | Remains unchanged! | Shortage of job seekers! |
2359 - Teaching Professionals Not Elsewhere Cl... | Remains unchanged | In balance |
2411 - Accountants | Remains unchanged! | In balance! |
2412 - Financial and Investment Advisers | Remains unchanged | In balance |
2422 - Policy Administration Professionals | Remains unchanged | In balance |
2423 - Personnel and Careers Professionals | Remains unchanged | In balance |
2424 - Training and Staff Development Professi... | Remains unchanged | In balance |
2431 - Advertising and Marketing Professionals | Remains unchanged! | Surplus of job seekers! |
2432 - Public Relations Professionals | Remains unchanged | In balance |
2511 - System Analysts | Remains unchanged! | Surplus of job seekers! |
2512 - Software Developers | Increases! | Shortage of job seekers! |
2513 - Web and Multimedia Developers | Increases! | Shortage of job seekers! |
2514 - Application Programmers | Remains unchanged | Shortage of job seekers |
2519 - Software and Applications Developers an... | Remains unchanged | Shortage of job seekers |
2521 - Database Designers and Administrators | Remains unchanged | Shortage of job seekers |
2611 - Lawyers | Remains unchanged | In balance |
2621 - Archivists and Curators | Remains unchanged | In balance |
2622 - Librarians and Related Information Prof... | Remains unchanged | Surplus of job seekers |
2632 - Sociologists, Anthropologists and Relat... | Remains unchanged | Surplus of job seekers |
2634 - Psychologists | Remains unchanged | Shortage of job seekers |
2635 - Social Work and Counselling Professiona... | Remains unchanged | Shortage of job seekers |
2642 - Journalists | Remains unchanged | Surplus of job seekers |
2643 - Translators, Interpreters and other Lin... | Remains unchanged! | In balance! |
2651 - Visual Artists | Remains unchanged | Surplus of job seekers |
2652 - Musicians, Singers and Composers | Remains unchanged | Surplus of job seekers |
2654 - Film, Stage and Related Directors and P... | Remains unchanged | Surplus of job seekers |
3112 - Civil Engineering Technicians | Remains unchanged | In balance |
3113 - Electrical Engineering Technicians | Remains unchanged | In balance |
3114 - Electronics Engineering Technicians | Remains unchanged | In balance |
3116 - Chemical Engineering Technicians | Remains unchanged | In balance |
3118 - Draughtspersons | Remains unchanged | Surplus of job seekers |
3119 - Physical and Engineering Science Techni... | Remains unchanged | In balance |
3122 - Manufacturing Supervisors | Remains unchanged | In balance |
3123 - Construction Supervisors | Remains unchanged | Shortage of job seekers |
3133 - Chemical processing Plant Controllers | Remains unchanged | In balance |
3139 - Process Control Technicians Not Elsewhe... | Remains unchanged | Surplus of job seekers |
3141 - Life Science Technicians | Remains unchanged | Surplus of job seekers |
3211 - Medical Imaging and Therapeutic Equipme... | Remains unchanged | Shortage of job seekers |
3212 - Medical and Pathology Laboratory Techni... | Remains unchanged | In balance |
3213 - Pharmaceutical Technicians and Assistan... | Remains unchanged | Shortage of job seekers |
3221 - Nursing Associate Professionals | Remains unchanged | Shortage of job seekers |
3251 - Dental Assistants and Therapists | Remains unchanged | Serious shortage of job seekers |
3255 - Physiotherapy Technicians and Assistant... | Remains unchanged | In balance |
3258 - Ambulance Workers | Remains unchanged | In balance |
3259 - Health Associate Professionals Not Else... | Remains unchanged | In balance |
3313 - Accounting Associate Professionals | Remains unchanged! | Shortage of job seekers! |
3315 - Valuers and Loss Assessors | Remains unchanged | In balance |
3322 - Commersial Sales Representatives | Remains unchanged | Shortage of job seekers |
3323 - Buyers | Remains unchanged | In balance |
3333 - Employment Agents and Contractors | Remains unchanged | In balance |
3334 - Real Estate Agents and Property Magers | Remains unchanged! | In balance! |
3339 - Business Services Agents Not Elsewhere ... | Remains unchanged | In balance |
3341 - Office Supervisors | Remains unchanged | In balance |
3343 - Administrative and Executive Secretarie... | Remains unchanged | Surplus of job seekers |
3344 - Medical Secretaries | Remains unchanged | In balance |
3353 - Goverment Social Benefits Officials | Remains unchanged | In balance |
3411 - Legal and related Associate Professiona... | Remains unchanged | In balance |
3412 - Social Work Associate Professionals | Remains unchanged | In balance |
3422 - Sports Coaches, Instructors and Officia... | Remains unchanged | In balance |
3423 - Fitness and Recreation Instructors and ... | Remains unchanged | In balance |
3431 - Photographers | Remains unchanged! | Surplus of job seekers! |
3432 - Interior Designers and Decorators | Remains unchanged | In balance |
3434 - Chefs | Remains unchanged | In balance |
3435 - Other Artistic an Cultural Associate Pr... | Decreases | Surplus of job seekers |
3512 - Information and Communications Technolo... | Remains unchanged | In balance |
3521 - Broadcasting and Audiovisual Technician... | Decreases | Surplus of job seekers |
4120 - Secretaries (general) | Remains unchanged | Large surplus of job seekers |
4211 - Bank Tellers and Related Clerks | Remains unchanged | In balance |
4221 - Travel Consultants and Clerks | Decreases! | Surplus of job seekers! |
4224 - Hotel Receptionists | Remains unchanged | Surplus of job seekers |
4227 - Survey and Market Research Interviewers | Remains unchanged | Shortage of job seekers |
4311 - Accounting and Bookkeeping Clerks | Remains unchanged! | In balance! |
4313 - Payroll Clerks | Remains unchanged | Shortage of job seekers |
4321 - Stock Clerks | Remains unchanged | Surplus of job seekers |
4411 - Library Clerks | Remains unchanged | Surplus of job seekers |
4412 - Mail Carriers an Sorting Clerks | Remains unchanged | In balance |
4419 - Clerical Support Workers Not Elsewhere ... | Remains unchanged | Large surplus of job seekers |
5113 - Travel Guides | Remains unchanged! | Surplus of job seekers! |
5120 - Cooks | Remains unchanged! | Shortage of job seekers! |
5131 - Waiters | Remains unchanged! | Shortage of job seekers! |
5132 - Bartenders | Remains unchanged | In balance |
5141 - Hairdressers | Remains unchanged | In balance |
5142 - Beauticians and Related Workers | Remains unchanged | In balance |
5151 - Cleaning and Housekeeping Supervisors i... | Remains unchanged | In balance |
5153 - Building Caretakers | Remains unchanged | Shortage of job seekers |
5211 - Stall and Market Salespersons | Remains unchanged | In balance |
5222 - Shop Supervisors | Remains unchanged | In balance |
5223 - Shop Sales Assistants | Remains unchanged | In balance |
5242 - Sales Demonstrators | Remains unchanged | Shortage of job seekers |
5243 - Door-to-door Salespersons | Remains unchanged! | Shortage of job seekers! |
5244 - Contact Centre Salespersons | Remains unchanged! | Shortage of job seekers! |
5245 - Service Station Attendants | Remains unchanged! | Shortage of job seekers! |
5246 - Food Service Counter Attendants | Remains unchanged | In balance |
5311 - Child Care Workers | Remains unchanged | Surplus of job seekers |
5312 - Teachers' Aides | Remains unchanged | Surplus of job seekers |
5321 - Health Care Assistants | Remains unchanged! | Shortage of job seekers! |
5322 - Home-based Personal Care Workers | Increases | Shortage of job seekers |
5329 - Personal Care Workers in Health Service... | Remains unchanged | In balance |
5414 - Security Guards | Remains unchanged | Shortage of job seekers |
6113 - Gardeners; Horticultural and Nursery Gr... | Remains unchanged | In balance |
6210 - Foresty and related Workers | Remains unchanged | In balance |
7111 - House Builders | Remains unchanged | Shortage of job seekers |
7112 - Bricklayers and Related Workers | Remains unchanged | Shortage of job seekers |
7113 - Stonemasons, Stone Cutters, Splitters a... | Remains unchanged | In balance |
7114 - Concrete Placers, Concrete Finishers an... | Remains unchanged | Shortage of job seekers |
7115 - Carpenters and Joiners | Remains unchanged | Shortage of job seekers |
7119 - Building Frame and Related Trades Worke... | Remains unchanged | Shortage of job seekers |
7121 - Roofers | Remains unchanged | Shortage of job seekers |
7122 - Floor Layers and Tile Setters | Remains unchanged | Shortage of job seekers |
7123 - Plasterers | Remains unchanged | Shortage of job seekers |
7124 - Insulation Workers | Remains unchanged | Shortage of job seekers |
7126 - Plumbers and Pipe Fitters | Remains unchanged | In balance |
7127 - Air Conditioning and Refrigeration Mech... | Remains unchanged | Shortage of job seekers |
7131 - Painters and Related Workers | Remains unchanged | In balance |
7132 - Spray Painters and Varnishers | Remains unchanged | In balance |
7211 - Metal Moulders and Coremakers | Remains unchanged | Surplus of job seekers |
7212 - Welders and Flame Cutters | Remains unchanged | Shortage of job seekers |
7213 - Sheet Metal Workers | Remains unchanged | In balance |
7214 - Structural Metal Preparers and Erectors | Remains unchanged | In balance |
7223 - Metal Working Machine Tool Setters and ... | Increases! | Shortage of job seekers! |
7224 - Metal Polishers, Wheel Grinders and Too... | Increases | Shortage of job seekers |
7231 - Motor Vehicle Mechanics and Repairers | Remains unchanged! | Shortage of job seekers! |
7233 - Agricultural and Industrial Machinery M... | Remains unchanged | Shortage of job seekers |
7311 - Precision-instrument Makers and Repaire... | Remains unchanged | In balance |
7321 - Pre-press Technicians | Remains unchanged | Surplus of job seekers |
7322 - Printers | Remains unchanged | Surplus of job seekers |
7323 - Print Finishing and Binding Workers | Remains unchanged | Surplus of job seekers |
7411 - Building and Related Electricians | Remains unchanged | In balance |
7412 - Electrical Mechanics and Fitters | Remains unchanged | Shortage of job seekers |
7421 - Electronics Mechanics and Servicers | Remains unchanged | Large surplus of job seekers |
7422 - Information and Communication Technolog... | Remains unchanged | Surplus of job seekers |
7512 - Bakers, Pastry-cooks and Confectionery ... | Remains unchanged | In balance |
7522 - Cabinet-makers and Related Workers | Remains unchanged | In balance |
7523 - Woodworking Machine Tool Setters and Op... | Remains unchanged | Surplus of job seekers |
7531 - Tailors, Dressmakers, Furriers and Hatt... | Remains unchanged! | Surplus of job seekers! |
7534 - Upholsterers and Related Workers | Remains unchanged | In balance |
8121 - Metal Processing Plant Operators | Remains unchanged | In balance |
8122 - Metal Finishing, Plating and Coating Ma... | Remains unchanged | In balance |
8142 - Rubber Products Machine Operators | Remains unchanged | In balance |
8152 - Weaving and Knitting Machine Oprators | Remains unchanged | Surplus of job seekers |
8153 - Sewing Machine Operators | Remains unchanged | In balance |
8157 - Laundry Machine Operators | Remains unchanged | In balance |
8160 - Food and Related Products Machine Opera... | Remains unchanged | In balance |
8171 - Pulp and Papermaking plant Operators | Decreases | Surplus of job seekers |
8181 - Glass and Ceramics Plant Operators | Remains unchanged | Surplus of job seekers |
8211 - Mechanical Machinery Assemblers | Remains unchanged | Shortage of job seekers |
8212 - Electrical and Electronic Equipment Ass... | Remains unchanged | In balance |
8322 - Car, Taxi and Van Drivers | Remains unchanged! | In balance! |
8331 - Buss and Tram Drivers | Remains unchanged | In balance |
8332 - Heavy Truck and Lorry Drivers | Remains unchanged! | Shortage of job seekers! |
8342 - Earthmoving and Related Plant Operators | Increases | Shortage of job seekers |
8343 - Crane, Hoist and Related Plant Operator... | Remains unchanged | Shortage of job seekers |
9111 - Domestic Cleaners and Helpers | Increases | Shortage of job seekers |
9112 - Cleaners and Helpers in Offices, Hotels... | Remains unchanged | Shortage of job seekers |
9312 - Civil Engineering Labourers | Remains unchanged | Shortage of job seekers |
9313 - Building Construction Labourers | Remains unchanged | Shortage of job seekers |
9321 - Hand Packers | Remains unchanged | In balance |
9333 - Freight Handlers | Remains unchanged | In balance |
9411 - Fast Food Preparers | Remains unchanged | Shortage of job seekers |
9412 - Kitchen Helpers | Remains unchanged | In balance |
9611 - Garbage and Recycling Collectors | Remains unchanged | In balance |
9621 - Messengers, Package Deliverers and Lugg... | Remains unchanged | Serious shortage of job seekers |
9622 - Odd-job Persons | Remains unchanged | In balance |
Summary:193 occupations | Remains unchanged | In balance |
The occupational barometer is based on the view of the TE offices on the outlook of the labour market situation. The situation may change rapidly. |
back |
![]() |
![]() |
![]() |